Page 77 - Haryana Water Resources Atlas 2025
P. 77
Ground Water Quality Based on EC (2023)
N
W E
lectrical conductivity (EC) is a widely used parameter for assessing water quality as
it indicates the water's ability to conduct an electric current. EC is directly related S
Eto the concentration of dissolved ions in the water, including sodium, potassium, Scale
chloride, calcium, and magnesium. These ions can impact the taste and suitability of water Kms
for drinking. EC is typically measured using a conductivity meter or handheld device, and 0 12.5 25 50 75 100
the results are reported in microsiemens per centimetre (µS/cm) or millisiemens per
centimetre (mS/cm). Higher conductivity values indicate higher concentrations of
dissolved ions, which can degrade water quality. The water quality of Haryana based on EC
was categorized into different classes and presented in Figure 39. The distribution of these
classes in each district is shown in Table 38. Haryana is divided into four categories: fresh,
marginal fresh, marginal, and saline, based on EC ranges of 0-2000, 2000-4000, 4000-6000,
and above 6000 micromhos per centimetre (µmhos/cm), respectively. When it comes to
irrigation, categories 'a' and 'b' are appropriate for a variety of crops and soil types, 'c' is
limited to usage with salt-tolerant crops by mixing with canal water in light soils (sand,
loamy sandy soils), and 'd' is not ideal for any kind of soil. The central and western parts of
the state predominantly have’d’ category Ground Water quality, even in shallow aquifers.
Karnal and Kurukshetra exhibit the best Ground Water quality, with large areas under
freshwater and no saline Ground Water. Bhiwani has the poorest Ground Water quality,
with the least freshwater and the largest saline water area. Hisar and Sirsa have extensive
marginal and saline water areas.
Table 38. District-wise Ground Water Quality Based on
Electrical Conductivity (micro mhos/cm)
Category wise Area in Acres
< 2000 2000 - 4000 (Marginal 4000 - 6000 ≥ 6000
District TGA (Fresh) fresh) (Marginal) (Saline )
Ambala 388943.27 295545.71 87426.94 5117.67 852.95
Bhiwani 848064.36 1664.50 328323.25 362861.69 155214.92
Charkhi Dadri 332603.33 55433.89 152934.63 78629.63 45605.18
Faridabad 183104.81 157862.79 24841.35 400.67 0.00
Fatehabad 627152.49 350897.09 232849.63 39754.82 3650.95
Gurugram 310858.09 278219.98 29055.88 3184.21 398.03
Hisar 984219.22 262822.41 623910.76 76039.12 21446.93
Jhajjar 453190.57 23587.56 218088.29 159699.41 51815.30
Jind 667677.71 101628.82 408484.83 138262.46 19301.60
Kaithal 572542.29 468108.61 102795.50 1638.18 0.00
Karnal 622704.60 614931.02 7773.58 0.00 0.00
Kurukshetra 378070.65 378070.65 0.00 0.00 0.00
Mahendragarh 469252.40 259062.29 203832.75 6357.36 0.00
Mewat 372387.24 122087.48 164552.69 69822.61 15924.45
Palwal 335815.70 75164.52 241657.99 15356.19 3636.99
Panchkula 221900.29 216518.38 4967.92 413.99 0.00
Panipat 313329.14 294552.86 17993.93 782.34 0.00
Rewari 393885.37 52948.53 333618.76 7318.09 0.00
Rohtak 431198.23 25093.98 271014.99 112504.68 22584.58
Sirsa 1056868.09 41557.65 501543.80 376870.85 136895.79
Sonipat 524356.81 232914.76 267951.51 21897.97 1592.58
Yamunanagar 436881.64 427805.72 7838.29 1237.63 0.00
Haryana 10925006.26 4736479.21 4231457.27 1478149.56 478920.26
Source: GWC, HARYANA/ GIS Based Figure 39. Ground Water Quality Based on EC (2023) Data Source-GWC, Haryana
Haryana Water Resources Atlas 59|