Page 85 - Haryana Water Resources Atlas 2025
P. 85
Water Demand (2023)
he term "water demand" describes how much water is needed or wanted by
various industries, including agriculture, industry, and home use. For
Tefficient water management and conservation, it is essential to analyze N
water demand. Factors such as population size, per capita water demand, industrial
and agricultural water demands, domestic water demand, non-potable uses, and
losses are essential for calculating water demand. The distribution of block-level W E
water demands in Haryana is shown in Figure 47, ranging from 35 MCM to 210
MCM, categorized into seven ranges. The majority of the state i.e, 32.6% falls into S
the 70-105 MCM range, indicating medium to high water demand in Table 41.
Scale
Areas in Fatehabad, Karnal and Jind have a water demand of >=210 MCM,
Kms
highlighting the need for awareness programs and plans to reduce demand in these 0 12.5 25 50 75 100
areas. Refer Annexure-III for details.
Water demand maps are valuable tools for water resource management, planning,
and decision-making. They assist in water allocation, infrastructure planning for
pipelines, treatment plants, and reservoirs, conservation efforts, emergency
response, cost-benefit analysis for different water supply projects, and resource
utilization efficiency. These maps also aid in identifying the most efficient and cost-
effective solutions to meet water demand in a specific area.
Table 41. District-Wise Water Demand (MCM)
Category Wise Area in Acres
District TGA
< 35 105 - 140 140 - 175 175 - 210 35 - 70 70 - 105 ≥ 210
Ambala 388943.27 51948.36 65354.20 0.00 0.00 90215.31 181425.39 0.00
Bhiwani 848064.36 146164.30 0.00 133566.91 0.00 568333.16 0.00 0.00
Charkhi Dadri 332603.33 107379.79 0.00 121982.74 0.00 103240.80 0.00 0.00
Faridabad 183104.81 33225.44 90793.11 0.00 0.00 0.00 59086.25 0.00
Fatehabad 627152.49 0.00 133696.15 147211.33 86577.61 198009.83 0.00 61657.56
Gurugram 310858.09 0.00 0.00 0.00 84494.40 70756.14 155607.55 0.00
Hisar 984219.22 318604.77 0.00 99087.01 0.00 443902.98 122624.45 0.00
Jhajjar 453190.57 259513.13 0.00 0.00 0.00 193677.44 0.00 0.00
Jind 667677.71 80479.25 0.00 194197.25 0.00 144448.07 134534.52 114018.62
Kaithal 572542.29 0.00 72908.13 285186.12 0.00 0.00 214448.04 0.00
Karnal 622704.60 0.00 151406.75 139621.45 71118.25 0.00 56088.80 204469.34
Kurukshetra 378070.65 0.00 134799.34 174948.57 0.00 34986.86 33335.88 0.00
Mahendergarh 469252.40 209292.01 85730.52 0.00 0.00 174229.87 0.00 0.00
Mewat 372387.24 317959.72 0.00 0.00 0.00 54427.52 0.00 0.00
Palwal 335815.70 0.00 0.00 0.00 0.00 291008.30 44807.39 0.00
Panchkula 221900.29 186746.77 0.00 0.00 0.00 35153.52 0.00 0.00
Panipat 313329.14 0.00 45715.14 51592.94 0.00 25753.30 190267.76 0.00
Rewari 393885.37 0.00 0.00 0.00 0.00 300691.53 93193.84 0.00
Rohtak 431198.23 164861.87 0.00 0.00 0.00 266336.35 0.00 0.00
Sirsa 1056868.09 0.00 276406.06 0.00 334134.13 313793.75 132534.14 0.00
Sonipat 524356.81 47743.99 160317.77 0.00 0.00 250044.40 66250.65 0.00
Yamunanagar 436881.64 0.00 76881.20 55972.11 63045.73 39013.66 201968.94 0.00
Haryana 10925006.26 1920871.38 381774.47 1311693.77 1425054.19 639678.62 3560153.72 1685780.11
Data Source-CGWB, India
The Data Available at Block Level (Source: CGWB, Haryana/ GIS Based) Figure 47. Block-wise Water Demand (2023)
Haryana Water Resources Atlas 67|