Page 84 - Haryana Water Resources Atlas 2025
P. 84
Surface / Ground Water Availability (2023)
ater availability refers to the quantity of water accessible for use in a region,
influenced by factors like climate, rainfall, surface water sources, Ground
WWater reserves, and human activities. Water availability maps are critical for
understanding the distribution of water resources and assisting in planning,
N
management, and decision-making, particularly in places where water is scarce or
competing demands exist.
W E
Haryana, a state in northern India with a semi-arid climate, faces significant challenges
regarding water availability. Figure 46 illustrates the block-wise water availability
(Surface/Ground Water) across Haryana, measured in Million Cubic Meters (MCM), S
divided into six categories. Districts such as Sirsa, Fatehabad, Jind and Karnal exhibit Scale
higher water availability whereas Mahendragarh, Mewat and parts of Jhajjar and Kms
Charkhi dadri show lower water availability. Table 40 presents the district-wise water 0 12.5 25 50 75 100
availability (MCM) in Haryana, derived from block-level data. The range of 50-150 MCM
encompasses 69.19% of the state's area. Districts such as Faridabad, Mahendragarh,
Mewat, Panchkula, Panipat, Rewari and Jhajjar fall under the water availability
category of <25 MCM. Only Fatehabad, Jind and Karnal fall under the category of >150
MCM. Refer Annexure-III for details.
Water availability maps, which provide information on the quantity, quality, and location
of water sources, are critical in managing and allocating water resources. This facilitates
decision-making in the areas of managing water distribution networks, creating new
water sources, and protecting current supplies. Additionally, these maps are essential for
agricultural planning and management. In disaster-prone regions susceptible to
droughts or floods, water availability maps contribute to emergency response and relief
planning. To ensure the sustainability of available water in the state, important
measures include rainwater harvesting, construction of check dams, conservation of
traditional water bodies, promotion of micro-irrigation techniques, water conservation
awareness campaigns, and wastewater recycling and reuse. These efforts collectively
contribute to the efficient management and sustainable use of water resources in
Haryana.
Table 40. District-wise Water Availability (MCM)
Category wise Area in Acres
District TGA
< 25 25 - 50 50 - 75 100 - 125 125 - 150 75 - 100 ≥ 150
Ambala 388943.27 0.00 51948.36 287261.69 0.00 0.00 49733.22 0.00
Bhiwani 848064.36 0.00 243630.85 250864.68 0.00 0.00 353568.83 0.00
Charkhi Dadri 332603.33 0.00 210620.59 121982.74 0.00 0.00 0.00 0.00
Faridabad 183104.81 33225.44 59086.25 90793.11 0.00 0.00 0.00 0.00
Fatehabad 627152.49 0.00 88836.83 390080.49 0.00 0.00 0.00 148235.17
Gurugram 310858.09 0.00 226363.69 84494.40 0.00 0.00 0.00 0.00
Hisar 984219.22 0.00 318604.77 392965.33 0.00 0.00 272649.11 0.00
Jhajjar 453190.57 46691.19 51906.70 262335.02 0.00 0.00 92257.66 0.00
Jind 667677.71 0.00 0.00 273063.04 70357.59 123839.66 86398.79 114018.62
Kaithal 572542.29 0.00 214448.04 72908.13 0.00 0.00 285186.12 0.00
Karnal 622704.60 0.00 0.00 96061.09 71118.25 62284.98 188770.94 204469.34
Kurukshetra 378070.65 0.00 99977.64 183363.48 0.00 0.00 94729.54 0.00
Mahendergarh 469252.40 209292.01 174229.87 85730.52 0.00 0.00 0.00 0.00
Mewat 372387.24 126214.08 246173.16 0.00 0.00 0.00 0.00 0.00
Palwal 335815.70 0.00 84423.87 78182.40 0.00 0.00 173209.42 0.00
Panchkula 221900.29 56562.21 108297.41 57040.66 0.00 0.00 0.00 0.00
Panipat 313329.14 25753.30 104178.33 131804.57 0.00 0.00 51592.94 0.00
Rewari 393885.37 46619.02 198772.21 55300.30 0.00 0.00 93193.84 0.00
Rohtak 431198.23 0.00 91328.56 73533.31 0.00 0.00 266336.35 0.00
Sirsa 1056868.09 0.00 127082.05 463117.77 132534.14 199393.26 134740.87 0.00
Sonipat 524356.81 0.00 99586.32 187720.48 89393.78 0.00 147656.23 0.00
Yamunanagar 436881.64 0.00 39013.66 66528.99 64142.71 0.00 267196.28 0.00
Haryana 10925006.26 540592.38 2824394.69 3732797.27 430384.36 389375.16 2538820.26 468642.13
The Data Available at Block Level (Source: CGWB, Haryana/ GIS Based) Figure 46. Block-wise Surface / Ground Water Availability (2023) Data Source-CGWB, India
Haryana Water Resources Atlas 66|