Page 150 - Haryana Water Resources Atlas 2025
P. 150
Annexure-V: Depth to Ground Water Level 2024
District-wise area distribution under various categories of Depth to Water Level (mbgl), June 2024
Category wise Area in Acres
District TGA
0.0 - 1.5 1.5 - 3 3 - 5 5 - 10 10 - 20 20 - 30 > 30
Ambala 388943.27 0.00 0.00 1687.39 9280.64 54418.31 116008.03 207548.90
Bhiwani 848064.36 0.00 416.13 156463.30 183511.47 171027.70 79896.15 256749.61
Charkhi Dadri 332603.33 0.00 1563.35 72305.07 50808.97 44164.72 19151.07 144610.14
Faridabad 183104.81 0.00 0.00 803.09 8834.00 68664.30 97575.59 7227.82
Fatehabad 627152.49 0.00 12114.99 59767.27 68247.76 83997.24 65420.93 337604.30
Gurugram 310858.09 0.00 0.00 801.18 14821.84 56483.24 80518.65 158233.18
Hisar 984219.22 1174.49 36017.57 316719.71 409895.59 217671.39 1957.48 782.99
Jhajjar 453190.57 2699.86 143478.21 173562.35 89866.73 37412.33 6171.11 0.00
Jind 667677.71 0.00 4315.19 114548.70 123963.66 206344.58 148285.65 70219.92
Kaithal 572542.29 0.00 0.00 0.00 17299.84 127689.29 89382.50 338170.66
Karnal 622704.60 0.00 0.00 0.00 62434.76 182375.23 255078.86 122815.75
Kurukshetra 378070.65 0.00 0.00 0.00 0.00 2525.28 10822.63 364722.74
Mahendragarh 469252.40 0.00 0.00 0.00 1203.21 18449.24 46524.17 403075.78
Mewat 372387.24 0.00 2516.13 57451.64 111548.43 143838.77 36483.89 20548.40
Palwal 335815.70 1221.15 3256.39 8140.99 64313.79 242194.35 16689.02 0.00
Panchkula 221900.29 0.00 0.00 417.89 7104.15 169245.98 39281.78 5850.48
Panipat 313329.14 0.00 0.00 1164.79 41156.00 110267.01 77264.56 83476.78
Rewari 393885.37 0.00 0.00 0.00 18797.13 145250.57 117054.87 112782.80
Rohtak 431198.23 416.21 68259.18 295512.30 63680.82 3329.72 0.00 0.00
Sirsa 1056868.09 0.00 11874.92 28663.61 92542.50 512669.06 120796.62 290321.38
Sonipat 524356.81 0.00 9115.80 137529.72 176370.96 97103.11 61432.58 42804.64
Yamunanagar 436881.64 0.00 0.00 429.16 118018.12 231315.52 62227.74 24891.10
Haryana 10925006.26 5511.71 292927.86 1425968.14 1733700.40 2926436.94 1548023.89 2992437.37
Source: GWC, HARYANA/ GIS Based
District-wise area distribution under various categories of Depth to Water Level (mbgl), October 2024
Category wise Area in Acres
District TGA
0.0 - 1.5 1.5 - 3 3 - 5 5 - 10 10 - 20 20 - 30 > 30
Ambala 388943.27 0.00 843.69 421.85 9280.64 51887.23 118539.11 207970.75
Bhiwani 848064.36 0.00 13316.03 183095.35 148140.78 171859.95 76151.02 255501.24
Charkhi Dadri 332603.33 0.00 4299.22 74650.10 46509.75 43383.04 18369.40 145391.82
Faridabad 183104.81 0.00 0.00 1606.18 9235.55 75490.58 91150.86 5621.64
Fatehabad 627152.49 403.83 23422.31 49267.61 64209.43 83997.24 66228.60 339623.47
Gurugram 310858.09 0.00 0.00 801.18 20430.11 54079.69 84925.15 150621.96
Hisar 984219.22 1565.98 68120.18 353128.77 342558.40 216496.91 1565.98 782.99
Jhajjar 453190.57 46283.29 221002.72 89481.03 57854.12 32784.00 5785.41 0.00
Jind 667677.71 8238.09 72181.37 39229.01 108664.35 197321.91 162015.80 80027.18
Kaithal 572542.29 0.00 0.00 0.00 12768.93 124394.08 81968.28 353411.00
Karnal 622704.60 0.00 0.00 0.00 67363.82 166355.78 201269.96 187715.04
Kurukshetra 378070.65 0.00 0.00 0.00 0.00 2164.53 11904.90 364001.23
Mahendragarh 469252.40 0.00 0.00 0.00 2005.35 18850.31 47727.38 400669.36
Mewat 372387.24 1258.07 22645.17 79677.45 91419.39 124967.79 33548.40 18870.98
Palwal 335815.70 814.10 6512.79 11804.43 92400.20 215736.15 8548.04 0.00
Panchkula 221900.29 0.00 0.00 417.89 12118.85 170917.55 34684.98 3761.02
Panipat 313329.14 0.00 0.00 1553.06 36496.83 112208.33 71440.60 91630.33
Rewari 393885.37 0.00 0.00 427.21 23496.42 149949.85 111928.38 108083.51
Rohtak 431198.23 36210.66 240988.20 119869.78 32880.95 1248.64 0.00 0.00
Sirsa 1056868.09 0.00 4913.76 33167.89 90904.58 520858.66 109740.66 297282.54
Sonipat 524356.81 10701.16 80456.87 131584.63 110182.31 100670.17 50335.08 40426.60
Yamunanagar 436881.64 0.00 1716.63 9441.45 141192.59 207282.74 57507.01 19741.21
Haryana 10925006.26 105475.18 760418.94 1179624.86 1520113.33 2842905.13 1445334.99 3071133.86
Source: GWC, HARYANA/ GIS Based
Haryana Water Resources Atlas 132|