Page 151 - Haryana Water Resources Atlas 2025
P. 151

Annexure-VI: Final Estimates of Area, Average Yield and Production of Rabi crops 2023-24



                                                                                        Area in '000' ha., Av Yield in Kg/ha., Prod. in '000' tonnes


             Sr. No.       District                                     Wheat                                      Gram                                       Barley                                      Mustard

                                                       Area            AY           Prod.          Area          AY           Prod.          Area            AY           Prod.           Area              AY         Prod.
                   1       Ambala                        100.67        4669.08        470.04          0.00         0.00           0.00          0.47         3832.38          1.80           4.46         1479.79          6.60
                     2     Kurukshetra                   110.28        5030.86        554.80          0.00         0.00           0.00          0.00           0.00           0.00           5.78         1816.02         10.50
                   3       Karnal                        188.99        5014.84        947.75          0.01        1226.84         0.01          0.01         3832.38          0.04           4.48         2114.67          9.47

                   4       Sonipat                       144.63        4718.02        682.37          0.00         0.00           0.00          0.03         3832.38          0.11           6.45         1924.48         12.41
                   5       Gurugram                      34.15         4637.58        158.37          0.00         0.00           0.00          0.23         4242.72          0.98           24.45        1966.90         48.09

                   6       Faridabad                     31.17         4772.51        148.76          0.00         0.00           0.00          0.05         3832.38          0.19           1.38         1910.65          2.64
                   7       Hisar                         246.93        4788.72        1182.48         4.39        1246.42         5.47          2.83         3261.14          9.23          100.59        1396.15         140.44
                   8       Sirsa                         286.16        5272.25        1508.71         1.40        1574.02         2.20          1.59         4463.13          7.10           78.82        2022.32         159.40

                   9       Bhiwani                       98.43         4541.43        447.01          2.20        968.52          2.13          1.89         3628.32          6.86          161.60        1438.04         232.39
                  10       Ch. Dadri                     29.58         4477.12        132.43          0.13        1398.89         0.18          0.44         3514.01          1.55           34.88        1686.48         58.82
                  11       Rohtak                        109.33        4796.73        524.43          0.07        1809.54         0.13          0.89         3084.89          2.75           12.39        1787.93         22.15

                  12       Jind                          212.47        5146.79        1093.54         0.02        1226.84         0.02          0.11         3252.42          0.36           11.42        1726.94         19.72
                  13       Mahendergarh                  29.73         5111.90        151.98          1.79        1105.9          1.98          0.37         3832.38          1.42          113.92        1967.35         224.12
                  14       Yamunanagar                   100.29        5023.19        503.78          0.01        1226.84         0.01          0.00           0.00           0.00           3.48          1280.6          4.46

                  15       Kaithal                       184.14        5408.93        996.00          0.00         0.00           0.00          0.00           0.00           0.00           2.53         1748.25          4.42
                  16       Panipat                       86.29         5330.30        459.95          0.00         0.00           0.00          0.01         3832.38          0.04           3.69         2341.57          8.64

                  17       Rewari                        32.43         5003.00        162.25          0.01        1226.84         0.01          0.31         3832.38          1.19           81.85        2268.34         185.66
                  18       Panchkula                     19.55         4288.02         83.83          0.02        1226.84         0.02          0.01         3832.38          0.04           1.60          667.00          1.07
                  19       Jhajjar                       98.55         4966.16        489.42          0.05        1226.84         0.06          2.16         4688.31         10.13           35.35        2217.60         78.39
                  20       Fatehabad                     190.73        5252.07        1001.73         0.47        1598.43         0.75          0.66         4181.66          2.76           17.75        1778.99         31.58

                  21       Mewat                         72.04         4119.50        296.77          0.01        1226.84         0.01          0.16         1637.74          0.26           30.79        2531.19         77.93
                  22       Palwal                        102.51        4743.19        486.22          0.00         0.000          0.00          0.07         4144.62          0.29           2.95         2052.79          6.06

                   State Total                          2509.05        4975.04       12482.62        10.58        1226.84        12.98          12.29        3832.38         47.10          740.61        1816.02        1344.96
                                                                                                                                                                                                                  Source: DA&FW, HARYANA

























                                                                                                                                                                                                    Haryana Water Resources Atlas     133|
   146   147   148   149   150   151   152   153   154   155   156