Page 145 - Haryana Water Resources Atlas 2025
P. 145
Annexure-III: Blockwise Water Availability, Demand and Gap
District Assessment Unit Name Water Availability (MCM) Water Demand (MCM) Water Gap (MCM)
Dhand 40.21 81.32 -41.11
Guhla 76.44 170.07 -93.63
Kaithal 85.54 154.10 -68.56
Kaithal Kalayat 47.78 73.80 -26.02
Pundri 76.15 147.25 -71.10
Rajound 46.60 88.68 -42.08
Siwan 54.89 113.53 -58.63
Assandh 84.16 147.42 -63.25
Gharaunda
86.91 139.55 -52.64
(Part)
Indri 128.35 123.11 5.24
Karnal 109.22 179.71 -70.49
Karnal
Kunjpura 55.80 96.97 -41.17
Munak 62.62 143.23 -80.61
Nilokheri 161.05 335.48 -174.43
Nissing At
171.88 321.68 -149.80
Chirao
Babain 27.44 63.24 -35.80
Ismailabad 52.44 126.17 -73.72
Ladwa 37.77 109.64 -71.87
Kurukshetra Pehowa 90.31 168.64 -78.33
Pipli 41.13 92.41 -51.28
Shahbad 60.07 117.00 -56.93
Thanesar 64.08 167.57 -103.49
Ateli Nangal 35.11 43.09 -7.98
Kanina 58.73 113.43 -54.70
Mahendragarh 33.36 43.63 -10.27
Nangal
Mahendragarh 11.33 17.53 -6.20
Haudhry
Narnaul 10.56 11.49 -0.94
Nizampur 6.37 6.02 0.35
Satnali 17.48 17.17 0.31
Sihma 27.52 41.32 -13.81
Ferozepur 25.58 26.48 -0.90
Jhirka
Indri 16.37 11.63 4.74
Nagina 11.84 7.21 4.64
Mewat
Nuh 33.07 11.10 21.98
Pingwan 11.87 5.90 5.97
Punahana 32.79 30.61 2.18
Taoru 28.42 35.38 -6.96
Badoli 36.16 71.18 -35.01
Hassanpur 58.11 54.08 4.03
Hathin 77.60 48.67 28.93
Palwal
Hodal 75.81 63.06 12.75
Palwal 74.50 52.14 22.37
Prithla 28.43 41.70 -13.28
Barwala 60.28 31.87 28.41
Morni* 0.00 0.00 0.00
Panchkula
Pinjore 36.09 15.78 20.31
Raipur Rani 36.68 36.18 0.50
Bapoli 33.05 79.34 -46.29
Israna 45.39 74.55 -29.16
Madlauda 61.73 95.79 -34.06
Panipat
Panipat 78.72 156.78 -78.06
Samalkha 58.52 130.85 -72.33
Sanauli Khurd 24.11 60.19 36.08
Haryana Water Resources Atlas 127|