Page 154 - Haryana Water Resources Atlas 2025
P. 154
Annexure-IX: Final Estimates of Area, Average Yield and Production of Sunflower crop for Rabi 2023-24
Area in '000' hects., Av. Yield kgs/hects., Prod. in '000' tonnes
Sunflower
S. No. Districts
Area Av. Yield Prod.
1 Hisar 0.00 0.00 0.00
2 Fatehabad 0.00 0.00 0.00
3 Sirsa 0.00 0.00 0.00
4 Bhiwani 0.00 0.00 0.00
5 Rohtak 0.00 0.00 0.00
6 Jhajjar 0.00 0.00 0.00
7 Sonipat 0.087 1990.16 0.173
8 Gurugram 0.00 0.00 0.00
9 Mewat 0.00 0.00 0.00
10 Faridabad 0.00 0.00 0.00
11 Karnal 0.001 1733.63 0.002
12 Panipat 0.003 1990.16 0.006
13 Kurukshetra 10.987 1767.06 19.415
14 Kaithal 0.011 1990.16 0.022
15 Ambala 8.690 2267.02 19.700
16 Panchkula 0.794 1998.79 1.587
17 Yamunanagar 0.261 2139.02 0.558
18 Jind 0.00 0.00 0.00
19 Mahendergarh 0.00 0.00 0.00
20 Rewari 0.00 0.00 0.00
21 Palwal 0.00 0.00 0.00
22 Ch. Dadri 0.00 0.00 0.00
State 20.834 1990.16 41.463
Source: DA&FW, HARYANA
Haryana Water Resources Atlas 136|