Page 147 - Haryana Water Resources Atlas 2025
P. 147
Annexure-IV: Block-wise Crop Productivity (2022-2023)
Productivity (Kg/Ha) 2022 - 2023
District Block Wheat Gram Barley Mustard Paddy Cotton Bajra Maize Sugarcane*
Ambala - I 4372 0 3573 1740 3408 0 0 0 114200
Ambala - II 4616 911 3573 1924 3869 0 0 0 75800
Barara 4798 911 0 1839 4674 0 0 0 80260
Ambala Naraingarh 4649 0 0 1637 4456 0 0 4612 75300
Saha 4849 0 0 1617 4555 0 0 4547 84122
Sahazadpur 4746 0 3573 1904 4514 0 0 4262 80560
Total 4639 911 3573 1749 4177 0 0 4517 81180
Bawani khera 4439 1458 2850 1152 3407 395 2414 0 72254
Behal 4281 1186 3527 1293 0 91 2334 0 0
Bhiwani 3902 1966 2985 1530 3061 442 2716 0 56517
Kairu 3986 440 3149 1431 3158 344 2659 0 0
Bhiwani
Loharu 4333 717 2640 1524 0 150 2333 0 65509
Siwani 4202 214 3263 1016 3378 256 1452 0 65509
Tosham 3824 423 3151 1176 3573 355 2256 0 65509
Total 4098 604 2952 1336 3214 297 2331 0 65509
Badhra 3995 1240 3470 1118 2669 287 2033 0 81918
Bound kalan 3875 1558 2822 1164 3150 313 2324 0 94200
Charkhi Dadri Dadri 3454 971 2942 988 2727 335 1860 0 96000
Jhojho kalan 3391 850 4062 917 2357 234 2185 0 81918
Total 3660 1039 3271 1033 2864 289 2068 0 94920
Ballabgarh 3992 0 3494 1646 2920 505 2624 0 81918
Faridabad 4364 0 3847 1895 2911 509 2623 0 81918
Faridabad
Tigaon 4138 0 3671 1777 0 0 0 0 0
Total 4138 0 3671 1777 2914 505 2623 0 81918
Bhattu kalan 5174 1454 3032 1633 3175 386 2960 6777 69327
Bhuna 4875 1111 3458 1640 3824 462 2139 0 74116
Fatehabad 5105 1873 4228 1899 3471 484 2879 3425 63380
Fatehabad Jakhal 5094 2135 3674 1816 4763 600 0 0 77027
Ratia 5304 1948 4528 2078 4673 616 2497 1574 77027
Tohana 5101 1702 3651 1327 4220 543 2569 1626 93198
Total 5139 1606 3674 1756 4123 514 2660 3633 77027
Farrukh Nagar 4668 911 4655 2040 2644 355 2424 0 0
Gurgaon 4276 911 4170 1776 2853 482 2735 0 81918
Gurugram Pataudi 4698 0 4816 2061 2834 489 2810 0 0
Sohna 3886 0 4655 1659 1783 174 2436 0 81918
Total 4499 911 4655 1951 2614 445 2645 0 81918
Adampur 5008 1361 3797 1738 3826 296 2503 6065 83549
Agroha 5241 1015 4734 2131 3958 311 2681 1284 84850
Barwala 5149 1513 3474 1886 2906 379 2781 0 91109
Hansi I 5118 1470 3280 1771 2772 382 2687 0 75590
Hansi0II/Bass 4664 0 3705 2173 3307 434 2506 0 81965
Hisar
Hisar I 4804 1029 3598 1903 2915 325 2249 0 75590
Hisar II 4905 1028 3558 1793 3508 382 2350 2997 81965
Narnaund 4918 0 3635 2123 3131 470 3086 0 74645
Total 4990 1151 3748 1929 3185 370 2584 3539 83549
Uklana 5322 1607 4704 2187 3166 347 2514 0 109900
Bahadurgarh 4021 911 3933 2086 3318 215 2324 0 51148
Beri 4649 911 3673 1991 3240 437 2402 0 70449
Jhajjar 4238 911 4044 1934 3274 536 2622 0 74526
Jhajjar
Matanhail 4431 0 4506 1951 3438 405 2401 0 67510
Salhawas 4462 911 4133 2092 3465 575 2779 0 68039
Total 4355 911 4125 2004 3345 464 2516 0 67510
Alewa 4778 0 4661 2056 3307 469 2398 0 86124
Jind 4567 911 4661 2058 3375 485 2604 0 79592
Julana 4499 911 4661 2053 2968 407 2484 0 83181
Narwana 5085 0 4534 2253 3639 586 2544 0 29085
Jind
Pillukhera 4766 0 4661 2070 3217 190 1880 0 73092
Safidon 5019 911 4661 2174 3413 518 2346 0 73092
Total 4871 911 4661 2148 3345 471 2524 0 73092
Uchana 5302 0 4746 2285 3266 642 2737 0 29380
*Yield for 2021 Source: DA&FW, Haryana
Haryana Water Resources Atlas 129|