Page 155 - Haryana Water Resources Atlas 2025
P. 155

Annexure-X: Provisional Final Estimates of area, Average Yield and Production of crop Sugarcane based on Crop Cutting Experiments During Kharif 2023-24



                                                                            Area in '000' hects.,  Av. Yield in Kgs/hect.,  Prod in '000' tonnes.


                          Sr.No                                    District                                     Area                                     Yield                                       Production
                            1                Hisar                                                               1.77                                  95414.40                                        168.88

                            2                Fatehabad                                                           1.49                                  80449.33                                        119.87
                            3                Sirsa                                                               0.17                                  83931.25                                         14.27
                            4                Bhiwani                                                             1.95                                  65810.00                                        128.33
                            5                Ch. Dadri                                                           1.17                                  101650.00                                       118.93

                            6                Rohtak                                                              7.52                                  64836.90                                        487.57
                            7                Jhajjar                                                             2.03                                  76698.42                                        155.70

                            8                Sonipat                                                             6.99                                  88622.24                                        619.47
                            9                Gurgaon                                                             0.00                                    0.00                                           0.00
                           10                Mewat                                                               0.46                                  81643.84                                         37.56

                           11                Palwal                                                              5.57                                  62404.55                                        347.59
                           12                Faridabad                                                           0.23                                  81643.84                                         18.78
                           13                Karnal                                                              8.88                                  92233.01                                        819.03

                           14                Panipat                                                             7.56                                  86589.69                                        654.62
                           15                Kurukshetra                                                         9.39                                  84558.41                                        794.00
                           16                Kaithal                                                             2.55                                  100367.00                                       255.94

                           17                Ambala                                                              8.58                                  81126.43                                        696.06
                           18                Panchkula                                                           0.48                                  94403.20                                         45.31

                           19                Yamunanagar                                                        18.47                                  81161.52                                        1499.05
                           20                Jind                                                                2.96                                  74883.60                                        221.66
                           21                Mahendergarh                                                        0.00                                    0.00                                           0.00

                           22                Rewari                                                              0.00                                    0.00                                           0.00
                                                   State                                                        88.22                                  81643.84                                        7202.62
                                                                                                                                                                                                                  Source: DA&FW, HARYANA




























                                                                                                                                                                                                    Haryana Water Resources Atlas     137|
   150   151   152   153   154   155   156   157   158