Page 148 - Haryana Water Resources Atlas 2025
P. 148
Annexure-IV: Block-wise Crop Productivity (2022-2023)
Productivity (Kg/Ha) 2022 - 2023
District Block Wheat Gram Barley Mustard Paddy Cotton Bajra Maize Sugarcane*
Dhand 4616 0 0 2017 5478 0 0 0 91697
Gulha 4615 911 3573 2163 5227 0 0 0 97433
Kaithal 4734 911 0 2425 4574 710 0 0 93923
Kaithal Kalayat 4709 0 3573 2430 3593 669 2653 0 90174
Pundri 4630 911 3573 2018 4337 684 0 0 90731
Rajound 4871 0 0 1876 3996 634 2362 0 92057
Siwan 4849 911 0 2204 5170 0 0 0 79375
Total 4707 911 3573 2187 4766 655 2423 0 91697
Assandh 5136 911 0 2134 4634 0 0 0 100187
Gharaunda 5319 911 0 2153 3876 0 0 0 83180
Indri 5642 911 0 2178 0 0 0 0 0
Karnal 5593 0 3573 2119 4107 0 0 0 82300
Karnal Kunjpura 5385 0 3573 2113 4443 0 0 0 91759
Munak 5385 911 0 2113 4627 0 0 0 91759
Nilokheri 5014 0 0 2028 0 0 0 0 0
Nissing 5378 911 3573 2090 4547 0 0 0 84413
Total 5385 911 3573 2113 4376 0 0 0 91759
Babain 4663 0 0 1731 4936 0 0 0 88873
Ismailabad 4649 0 0 1882 5082 0 0 0 92562
Ladwa 5076 0 0 1734 4878 0 0 0 84504
Pehowa 4715 0 0 1633 5087 0 0 0 84407
Kurukshetra
Pipli 4685 0 0 1523 4818 0 0 0 84407
Shahabad 4689 0 3573 1903 4961 0 0 0 75729
Thanesar 5005 0 0 2048 4935 0 0 0 87604
Total 4782 0 3573 1787 4960 0 0 0 87249
Ateli 4535 1201 1662 1896 0 454 2490 0 0
Kanina 4407 1444 3303 2000 1708 439 2461 0 0
Mahendergarh 4239 779 3378 1775 0 384 2455 0 0
Nagal Chaudhary 4383 1214 2171 1506 0 529 2635 0 0
Mahendergarh Narnaul 4626 1134 3303 1536 0 494 2638 0 0
Nizampur 4422 1123 0 1433 0 453 2446 0 0
Satnali 4642 1342 3631 1879 0 325 2218 0 0
Sihma 4330 0 0 1826 0 468 2534 0 0
Total 4428 1201 3303 1735 1708 445 2504 0 0
Ferozpur Jhirka 4224 911 3949 2364 0 670 2772 0 0
Indri 3151 0 1518 2199 2426 496 2519 0 81918
Nagina 3821 911 3454 2197 2663 644 2667 0 81918
Nuh 3533 0 1734 3124 2552 626 2759 0 81918
Mewat
Pinangwan 3976 0 1665 2275 2834 672 2759 0 81918
Punhana 4102 911 3454 2162 2571 618 2709 0 81918
Tauru 4121 0 4783 2363 2839 519 2911 0 0
Total 3897 911 3454 2264 2576 632 2745 0 81918
Hassanpur 4209 0 4064 1960 3276 448 2649 0 79700
Hathin 4220 0 1813 1762 3100 497 2552 0 80200
Palwal Hodal 4259 0 3301 1919 3113 431 2550 0 79700
Palwal 4254 911 3715 1749 3111 478 2490 0 79662
Total 4237 911 3301 1821 3085 469 2541 0 79700
Barwala 4414 790 3573 1599 4536 0 2259 4011 81580
Morni 2092 911 3573 488 3478 0 0 4059 0
Panchkula Pinjore 3508 1190 0 1136 3921 0 0 2361 81660
Raipurrani 4386 911 0 1602 4574 0 2183 3645 81740
Total 3832 1081 3573 1346 4249 0 2257 3023 81660
Bapoli 4324 0 0 1941 3526 442 0 0 79965
Israna 4540 911 3573 2380 3589 207 2576 0 107155
Matlauda 4396 0 3573 1868 3618 0 0 0 93715
Panipat
Panipat 4633 0 3573 2107 3622 0 1818 3598 106843
Samalkha 4511 2164 0 2166 3574 371 2216 0 80165
Total 4473 2164 3573 2076 3584 296 2412 3598 93576
Haryana Water Resources Atlas 130|