Page 152 - Haryana Water Resources Atlas 2025
P. 152
Annexure-VII: Final Estimates of Area, Average Yield & Production of Cotton and Moong Crop for Kharif 2023
Area in '000' ha., Av Yield in Kg/ha., Prod. in '000' tonnes, bales of 170kgs each
American Cotton Desi Cotton Cotton Moong
Sr. No. District
Area AY Prod. Area AY Prod. Area AY Prod. Area AY Prod.
1 Ambala 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Kurukshetra 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Karnal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Sonipat 1.34 384.64 3.03 0.00 0.00 0.00 1.34 384.64 3.03 0.01 652.94 0.01
5 Gurugram 1.88 458.77 5.07 0.00 0.00 0.00 1.88 458.77 5.07 0.00 0.00 0.00
6 Faridabad 0.27 444.05 0.71 0.00 0.00 0.00 0.27 444.05 0.71 0.01 652.94 0.01
7 Hisar 110.18 375.33 243.26 3.05 378.24 6.79 113.23 375.41 250.05 11.86 872.18 10.34
8 Sirsa 183.05 582.72 627.45 2.05 588.45 7.10 185.10 582.78 634.55 0.51 737.09 0.37
9 Bhiwani 111.34 291.54 190.94 0.34 310.26 0.62 111.68 291.60 191.56 13.02 440.10 5.73
10 Ch.Dadri 29.75 282.63 49.46 0.00 0.00 0.00 29.75 282.63 49.46 0.24 944.47 0.23
11 Rohtak 7.22 494.27 20.99 0.00 0.00 0.00 7.22 494.27 20.99 0.02 652.94 0.01
12 Jind 18.28 459.69 49.43 0.14 470.12 0.39 18.42 459.81 49.82 0.03 652.94 0.02
13 Mahendergarh 23.58 404.56 56.11 0.00 0.00 0.01 23.58 404.56 56.12 0.13 652.94 0.08
14 Yamunanagar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 444.05 0.00 0.00 0.00 0.00
15 Kaithal 1.15 676.98 4.58 0.00 0.00 0.00 1.15 676.98 4.58 0.00 0.00 0.00
16 Panipat 0.02 444.05 0.05 0.00 0.00 0.00 0.02 444.05 0.05 0.00 0.00 0.00
17 Rewari 9.99 437.91 25.73 0.00 0.00 0.00 9.99 437.91 25.73 0.03 508.97 0.02
18 Panchkula 0.00 0.00 0.00 0.00 0.00 0.00 0.00 444.05 0.00 0.00 0.00 0.00
19 Jhajjar 8.51 426.19 21.33 0.00 0.00 0.01 8.51 426.19 21.34 0.04 652.94 0.03
20 Fatehabad 42.84 522.50 131.67 1.45 542.32 4.63 44.29 523.18 136.30 0.29 855.81 0.25
21 Mewat 2.51 587.06 8.67 0.00 0.00 0.00 2.51 587.06 8.67 0.00 0.00 0.00
22 Palwal 18.69 461.88 50.78 0.05 475.24 0.14 18.74 461.93 50.92 0.03 652.94 0.02
State Total 570.60 443.70 1489.26 7.08 472.78 19.69 577.68 444.05 1508.95 26.22 652.94 17.12
Source: DA&FW, HARYANA
Haryana Water Resources Atlas 134|