Page 146 - Haryana Water Resources Atlas 2025
P. 146
Annexure-III: Blockwise Water Availability, Demand and Gap
-
District Assessment Unit Name Water Availability (MCM) Water Demand (MCM) Water Gap (MCM)
Bawal 40.55 50.08 -9.53
Dahina 53.58 49.98 3.60
Dharuh Era 30.13 44.45 -14.32
Rewari Jatusana 35.37 59.78 -24.41
Khol At Rewari 24.91 35.70 -10.79
Nahar 32.27 53.47 -21.20
Rewari 47.29 57.30 -10.01
Kalanaur 54.40 17.29 37.11
Lakhan
26.37 15.84 10.53
Majra
Rohtak
Maham 79.64 44.69 34.96
Rohtak 98.21 59.23 38.98
Sampla 43.66 29.77 13.89
Baragu Dha 109.53 87.07 22.46
Dabwali 135.05 179.86 -44.81
Ellenabad 55.74 128.91 -73.16
Nathusari
Sirsa 59.10 69.04 -9.94
Chopta
Odhan 34.60 67.28 -32.68
Rania 73.50 109.53 -36.04
Sirsa 92.65 190.07 -97.42
Ganaur 66.33 86.38 -20.05
Gohana 88.66 47.89 40.77
Kathura 59.50 26.26 33.24
Kharkhoda 67.22 36.90 30.32
Sonipat
Mundlana 99.05 125.53 -26.48
Murthal 35.38 60.28 -24.90
Rai 25.66 41.34 -15.69
Sonipat 103.65 123.54 -19.89
Bilaspur 62.37 75.13 -12.76
Chhach Hrauli 118.47 95.68 22.79
Jagadhri 85.50 132.23 -46.73
Yamunanagar Khizrabad 98.00 86.22 11.78
Mustafabad 77.30 155.88 -78.57
Radaur 94.18 193.95 -99.77
Sadaura 36.10 53.20 -17.09
Source: District Water Resources Plans, HWRA Haryana/ CGWB, INDIA
Haryana Water Resources Atlas 128|