Page 144 - Haryana Water Resources Atlas 2025
P. 144
Annexure-III: Blockwise Water Availability, Demand and Gap
District Assessment Unit Name Water Availability (MCM) Water Demand (MCM) Water Gap (MCM)
Ambala-I 86.45 84.76 1.69
Ambala- Ii 67.87 57.81 10.06
Barara 62.92 92.38 -29.47
Ambala
Naraingarh 69.43 104.41 -34.98
Saha 64.37 113.14 -48.77
Shahzadpur 43.95 33.54 10.41
Bawani 63.41 38.30 25.11
Khera
Behal 36.39 56.10 -19.72
Bhiwani 80.82 55.55 25.27
Bhiwani
Kairu 27.54 44.91 -17.37
Loharu 41.37 66.84 -25.47
Siwani 70.59 34.12 36.47
Tosham 99.14 151.33 -52.19
Badhra 64.34 146.19 -81.86
Baund 44.14 11.25 32.89
Charkhi Dadri
Charkhi Dadri 41.70 25.43 16.27
Jhojhu 36.31 51.85 -15.53
Ballabgarh 30.09 74.24 -44.15
Faridabad 51.04 77.73 -26.69
Faridabad
Faridabad Urban 15.64 53.48 -37.84
Tigaon 20.95 30.50 -9.55
Bhattu Kalan 36.54 35.47 1.08
Bhuna 71.21 69.45 1.77
Fatehabad 74.82 148.36 -73.54
Fatehabad Jakhal 64.79 138.01 -73.22
Nagpur 52.53 121.09 -68.56
Ratia 191.10 464.13 -273.03
Tohana 156.01 204.01 -48.00
Farrukh Nagar 37.36 59.03 -21.68
Gurugram 16.55 19.90 -3.35
Gurugram Gurgaon Urban 55.38 180.78 -125.39
Pataudi 45.78 89.60 -43.82
Sohna 46.78 82.63 -35.85
Adampur 32.60 17.24 15.36
Agroha 60.10 58.77 1.33
Barwala 99.06 88.88 10.18
Hansi 72.37 46.15 26.22
Hisar Hansi-Ii 57.99 35.18 22.82
Hisar-I 80.57 46.49 34.08
Hisar-Ii 48.00 32.85 15.15
Narnaund 68.82 150.04 -81.22
Uklana 34.34 12.74 21.60
Badli 24.36 16.38 7.98
Bahadurgarh 81.24 51.77 29.47
Beri 64.62 29.73 34.90
Jhajjar Jhajjar 49.67 32.03 17.64
Machhrauli 18.48 12.42 6.06
Matannail 54.04 19.35 34.69
Salhawas 41.52 19.11 22.41
Alewa 59.67 74.44 -14.77
Jind 193.44 229.62 -36.18
Julana 79.57 35.64 43.93
Narwana 54.56 28.42 26.14
Jind Pillukhera 68.19 57.78 10.41
Safidon 116.37 157.97 -41.60
Uchana 142.86 154.14 -11.29
-
Ujhana 70.49 88.52 -18.04
Haryana Water Resources Atlas 126|