Page 139 - Haryana Water Resources Atlas 2025
P. 139
Annexure-I: Average Depth to Water Table Post-Monsoon 2000-2024 (m)
Sr.No. District 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1 Ambala 4.08 4.61 5.84 5.14 5.35 7.25 8.13 8.31 7.89 9.61 9.45 8.97 9.97 9.65 9.90 10.19 10.23 10.53 10.46 11.18 11.59 12.00 13.63 24.67 29.87
2 Bhiwani 21.55 21.97 22.63 22.73 22.88 22.84 23.72 24.49 24.90 24.42 24.72 24.15 24.80 25.29 26.06 26.28 26.75 27.12 27.24 27.56 28.58 29.14 29.78 33.66 34.49
3 Dadri 17.73 17.83 13.69 19.72 19.30 21.08 22.34 22.96 24.86 26.08 25.79 26.65 26.64 26.90 26.96 27.17 27.53 28.37 28.35 28.38 29.49 29.92 30.80 31.52 32.54
4 Faridabad 8.93 9.49 10.09 9.79 10.42 9.67 10.90 12.28 12.34 13.27 13.38 13.49 15.79 16.42 16.50 17.11 18.04 18.33 18.31 19.44 20.07 20.32 20.61 20.33 20.15
5 Fatehabad 9.13 9.05 8.89 7.64 8.09 7.95 9.24 7.87 8.38 8.62 20.84 16.97 21.76 23.57 24.11 25.29 25.66 26.88 28.33 29.27 30.84 32.52 32.46 33.07 33.80
6 Gurugram 15.33 16.03 17.91 16.71 15.60 18.18 18.60 21.85 22.87 23.50 23.30 24.18 25.01 25.73 26.72 27.56 29.01 28.30 28.41 29.08 29.55 28.82 29.47 29.21 29.30
7 Hisar 6.74 7.20 7.57 7.15 7.34 6.79 6.96 6.80 6.88 7.62 7.46 6.89 7.41 7.19 7.49 7.50 7.58 7.65 7.74 7.85 7.83 7.37 6.43 6.56 6.98
8 Jhajjar 4.56 5.08 5.59 5.24 5.27 4.73 5.29 5.13 4.67 5.02 3.94 4.16 4.65 4.28 4.74 5.15 4.27 4.88 3.74 4.20 4.17 3.43 3.07 3.27 3.59
9 Jind 6.83 7.35 8.35 8.62 9.04 8.50 9.37 10.05 9.61 10.81 10.79 11.16 12.76 13.17 13.59 14.07 15.42 15.60 15.56 15.99 16.21 15.89 15.16 16.27 15.76
10 Kaithal 12.12 13.04 14.55 14.72 15.37 16.06 17.68 18.35 18.72 20.56 20.76 21.56 23.50 23.54 25.54 26.61 27.79 28.94 30.73 32.27 32.79 32.62 32.70 33.15 33.62
11 karnal 8.29 8.78 9.92 10.98 12.57 12.41 13.99 14.54 15.08 16.46 15.09 16.67 16.07 17.47 18.21 17.99 19.21 19.82 20.83 21.31 21.45 20.76 20.46 20.58 21.43
12 Kurukshetra 19.02 19.62 21.73 23.45 23.76 25.00 27.50 27.97 29.13 30.58 30.34 31.86 33.69 33.81 35.37 36.36 37.43 38.65 40.59 41.32 40.82 41.34 41.86 41.35 41.54
13 M. Garh 28.02 25.51 32.57 33.49 37.77 37.15 39.88 40.15 39.62 43.05 43.14 42.06 43.24 44.94 45.18 45.22 46.42 46.76 46.15 46.46 47.72 49.42 48.99 51.08 51.44
14 Mewat/Nuh 7.48 8.19 8.72 7.64 8.01 8.03 9.52 9.76 9.61 10.12 10.61 10.25 9.92 10.10 10.25 10.25 10.84 11.00 10.90 11.71 12.39 11.38 11.62 11.61 11.22
15 Palwal 5.66 6.48 7.00 5.55 6.15 7.19 8.02 8.56 8.10 8.87 8.40 9.32 9.70 10.11 10.52 10.70 11.60 11.55 11.36 12.04 12.50 12.29 12.29 12.17 12.02
16 Panchkula 10.62 11.30 12.46 11.02 11.60 11.85 13.28 13.60 11.40 13.64 13.86 14.87 15.41 15.70 16.48 16.82 16.94 16.85 16.68 16.46 16.86 17.38 17.31 16.48 16.35
17 Panipat 9.83 10.74 11.69 12.38 12.10 13.06 14.15 14.83 14.31 15.00 14.36 15.76 13.54 16.21 16.75 16.67 18.30 18.36 19.74 21.98 21.85 21.86 21.93 22.34 23.10
18 Rewari 14.68 14.58 16.58 16.60 21.29 21.36 22.66 23.08 22.71 23.07 22.24 22.54 23.30 24.74 25.71 26.62 28.44 28.87 28.62 29.38 30.17 31.11 30.76 31.34 31.70
19 Rohtak 3.83 4.51 4.86 4.18 4.33 3.46 3.99 3.83 3.12 3.18 2.88 2.97 3.25 2.74 3.30 3.04 3.06 2.77 2.66 3.16 3.23 2.32 2.02 2.76 2.91
20 Sirsa 9.75 10.11 10.24 10.99 11.37 11.95 12.56 13.18 14.17 16.25 17.30 17.37 18.14 17.93 19.02 19.65 20.79 21.18 22.32 23.20 23.52 24.08 23.89 24.07 24.69
21 Sonipat 6.43 7.25 7.51 8.11 7.98 7.86 8.34 8.59 8.23 7.99 8.35 8.48 9.55 9.12 9.44 10.02 10.61 11.11 10.58 12.04 11.97 10.74 9.70 10.14 10.20
22 Yamunanagar 5.94 7.05 7.58 7.77 8.81 8.65 9.19 9.49 9.76 10.70 10.58 10.81 11.54 10.89 11.46 11.89 12.15 12.40 11.96 12.23 12.41 11.63 11.90 10.38 14.01
State Average 10.75 11.17 12.09 12.26 12.93 13.23 14.33 14.80 14.84 15.84 16.25 16.42 17.26 17.71 18.33 18.73 19.46 19.81 20.06 20.75 21.18 21.20 21.22 22.09 22.76
Source: GWC, Haryana
(Provisional Data)
Haryana Water Resources Atlas 121|