Page 138 - Haryana Water Resources Atlas 2025
P. 138
Annexure-I: Average Depth to Water Table Pre-Monsoon 2000-2024 (m)
Sr.No. District 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1 Ambala 5.46 5.65 6.73 7.03 6.73 7.81 8.55 8.81 9.23 10.35 10.50 9.61 10.34 10.24 10.75 11.08 11.24 11.43 11.45 12.05 12.19 12.28 14.45 14.18 29.25
2 Bhiwani 22.18 22.79 22.81 23.29 23.27 23.28 23.47 24.21 25.50 24.92 25.47 24.72 27.89 25.88 25.65 26.29 26.55 27.25 28.00 27.58 28.29 29.41 29.88 33.94 34.29
3 Dadri 20.88 21.69 22.05 22.11 22.98 23.04 24.24 24.86 25.10 26.49 26.19 26.68 27.10 26.31 27.10 27.41 27.51 28.20 29.17 29.01 29.65 30.12 30.85 31.42 32.27
4 Faridabad 9.50 10.13 9.27 10.84 10.89 10.58 10.89 12.70 12.96 13.78 14.14 14.19 14.93 16.50 16.64 16.56 17.64 18.35 18.73 19.62 19.98 20.03 21.00 21.06 20.89
5 Fatehabad 7.56 8.87 8.69 8.33 7.82 8.59 9.18 8.13 12.76 9.20 20.86 20.51 21.72 24.76 25.66 25.85 27.72 27.93 30.04 31.16 31.00 31.49 32.86 32.67 33.21
6 Gurugram 15.68 16.45 17.62 18.05 16.62 17.84 17.73 21.88 22.38 23.35 24.40 23.69 24.55 25.58 26.30 26.85 28.57 28.16 28.45 29.28 29.72 30.06 30.09 30.06 30.07
7 Hisar 6.65 7.30 7.41 8.01 7.48 7.52 7.11 6.91 7.80 7.53 8.21 7.59 7.73 7.62 7.46 7.55 7.85 7.67 7.98 7.80 7.74 8.15 7.43 6.58 7.16
8 Jhajjar 4.97 5.26 5.82 6.34 5.72 5.99 5.72 5.52 5.51 5.84 5.96 4.96 5.31 4.92 5.14 5.04 5.66 5.09 5.92 4.70 4.74 5.13 4.31 4.17 4.33
9 Jind 6.84 7.74 7.88 9.24 8.99 9.21 9.31 9.62 10.12 10.29 11.60 10.93 12.04 12.77 12.91 13.58 14.46 15.19 15.41 15.43 15.41 16.31 15.54 14.96 15.92
10 Kaithal 11.32 12.22 12.95 14.17 14.67 15.71 16.50 17.24 18.46 19.24 20.30 20.50 21.95 22.94 23.54 25.02 26.56 27.90 29.62 31.17 31.70 32.05 32.09 31.97 32.68
11 karnal 8.64 8.90 9.96 11.07 11.59 12.45 13.24 13.95 15.05 15.93 16.67 15.80 17.00 17.18 17.27 18.07 19.47 20.13 21.52 21.70 21.20 21.32 20.63 20.30 20.80
12 Kurukshetra 17.87 19.17 20.28 22.59 23.72 24.62 26.30 27.92 29.01 30.07 31.95 29.84 32.39 33.47 33.40 34.80 36.28 38.09 39.40 40.68 40.79 40.38 40.93 40.99 40.64
13 M. Garh 29.50 28.00 25.76 36.49 38.35 41.01 40.64 42.25 42.81 46.37 48.31 45.05 45.96 45.15 45.12 45.25 46.60 46.59 48.38 47.93 47.65 49.04 49.27 50.93 51.17
14 Mewat/Nuh 7.72 8.32 9.10 9.53 8.78 8.87 9.23 10.28 10.32 10.67 10.58 10.88 10.67 10.55 10.37 9.68 10.79 10.44 10.97 11.88 11.50 11.94 12.15 12.24 12.27
15 Palwal 6.43 7.24 7.62 7.81 6.79 8.13 8.34 9.16 9.10 9.28 9.36 13.75 9.79 10.24 10.49 10.60 11.57 11.59 11.76 12.26 12.75 12.43 12.77 12.90 12.91
16 Panchkula 11.68 12.50 13.26 13.88 12.32 13.12 13.87 14.17 14.39 14.62 15.65 15.09 16.81 16.23 16.95 17.40 17.17 17.46 17.64 17.81 17.90 17.81 18.06 17.79 16.91
17 Panipat 9.85 10.58 11.14 12.43 12.70 12.97 13.16 13.50 14.17 14.60 15.55 14.89 16.25 16.45 16.25 17.03 18.23 19.14 20.26 21.40 21.40 22.27 22.05 22.06 22.60
18 Rewari 14.40 15.02 15.75 18.20 18.88 22.23 22.64 23.15 23.69 23.64 24.64 22.72 23.75 24.92 25.35 26.72 27.90 29.04 29.22 29.71 29.92 30.85 30.75 31.01 32.02
19 Rohtak 4.37 4.70 4.89 5.61 5.08 4.99 4.42 5.07 4.11 4.19 4.35 3.62 4.04 3.69 3.41 4.27 4.10 4.05 4.22 3.50 3.55 4.12 3.74 3.33 3.90
20 Sirsa 9.61 10.44 10.19 11.20 11.24 11.79 12.44 13.14 14.20 15.00 17.41 17.62 17.96 18.16 18.70 19.07 20.88 21.14 21.25 22.59 23.37 23.57 23.64 23.68 24.01
21 Sonipat 6.83 7.19 7.89 8.68 8.86 8.70 8.67 9.16 9.00 9.05 10.14 9.10 10.17 10.06 9.68 10.21 10.84 10.29 10.71 12.06 12.25 11.99 10.50 10.99 11.42
22 Yamunanagar 7.23 8.19 8.67 10.31 9.99 10.50 9.53 9.90 10.47 11.45 12.25 11.31 12.14 12.41 12.07 12.44 12.72 12.98 13.11 13.30 13.14 12.31 12.60 12.04 14.90
State Average 11.14 11.74 12.08 13.42 13.34 14.04 14.33 15.07 15.73 16.18 17.48 16.96 17.75 18.00 18.19 18.67 19.56 19.91 20.60 21.03 21.17 21.50 21.62 21.79 22.89
Source: GWC, Haryana
(Provisional Data)
Haryana Water Resources Atlas 120|