Page 123 - Haryana Water Resources Atlas 2025
P. 123

Horticulture Cluster (2023)






                                                                                                                                                        N
            Horticulture  in  Haryana  incorporates  production  and  maintenance  of  fruits,
            vegetables, spices, mushroom and medicinal plants. The cultivation of horticulture
            crops  is  highly  specialized,  technical  and  remunerative  venture  as  compared  to                                               W         E
            traditional  crops  being  grown  by  the  farmers.  Apart  from  this,  the  majority  of
            Horticulture crops, being perishable in nature, requires systematic planning for                                                            S
            their development. Table 60 lists the areas planted to different horticultural crops                                                       Scale
            and their respective yields for each district in Haryana. Figure 81 illustrates the                                                                      Kms
            distribution of horticulture clusters across the state of Haryana.                                                            0  12.5 25   50    75    100
            Horticulture development has assumed greater importance in recent years since this
            sector has been identified as remunerative for diversification of land use which
            provides increased employment opportunities, better return per unit area besides
            filling the nutritional gaps. State of Haryana besides having favorable climate for
            production of quality fruits and vegetables, also has proximity to major markets like
            Delhi  and  tri-city  of  Chandigarh.  Optimal  use  of  basic  natural  resources  and
            dissemination  of  the  latest  technology  at  farmer’s  field  can  highly  increase  the
            economic status and thereby increase income per unit of the state.
















                                        Table 60. Horticulture crops area and production (2023)
                                  Fruit's         Vegetable crops          Spices          Medicinal crops      Mushroom
             District
                           Area (Acre)   Prod.(t)   Area (Acre)   Prod.(t)   Area (Acre)   Prod.(t)   Area (Acre)   Prod.(t)   Trays   Prod.(t)
             Ambala           6620      34179     60985     397347      350      1268       29        152.4   46000     314
             Bhiwani          8542.5    68731     27907.8   183334      239       281       22        9.7      800      5
             Charkhi Dadri    327.5      4968      5122      27500     152.5      158       22        9.7       0       0
             Faridabad        2835      24126     12585      75442     207.5      410       12.5      0.6     15000     46
             Fatehabad        9487.5    96238     23397.5   143095     92.5       500        0         0      35500     310
             Gurugram         3550      17453     24932     122069     52.5       75        10        40.1    4300      33
             Hisar            11855     61656     31382.5   191669     187.5      434        0         0      53500     375
             Jhajjar          5662.5    30832     30458.3   145562      50        35         8        0.8     6578      46
             Jind             3422.5    33063     35295     314160     2345      4531        0         0      33000     233
             Kaithal          1555      12269     20115     134366      975      3190      287.5      180     57000     390
             Karnal           8980      46105     113843    880775     3175      17973       0         0      132000    900
             Kurukshetra      4140      27367     44800     392370     287.5     1185        0         0      154500    788
             Mahendragarh     5142.5    47154     15065      85532     542.5     1083       11.5      1.1     4200      29
             Mewat           13282.5    41295     93935     628790     2075      2726        0         0      1000      6.4
             Palwal           5630      32395     39935     243051     562.5     1538       17.5      10.45   2500      16
             Panchkula        4032.5    21608     14364     130989      650      2663       7.5        60     73500     565
             Panipat          3657.5    26418     123725    643198     1625      6280        0         0      305000   2135
             Rewari           1980      11876     15357.5    77575      480       930        0         0      1000      7
             Rohtak           3202.5    18495     37053.5   189994     687.5      643        0         0      1500      8
             Sirsa           30502.5    333658    25965     166068     1235      2075       75         24     19200     125
             Sonipat         11857.5    93291     115715    958876     1990      3340        0         0      591400   4600
             Yamunanagar     23032.75   114797    81300.5   606880     6187.5    27727     225.25     97.2    233800   1787
             Haryana         169300    1197973    993238   6738642     24149     79045     727.75    586.05   1771278   12718.4
                                                                                              Source: Horticulture Department Haryana
                                                                                                                                   Figure 81. Horticulture Crops cluster (2023)
                                                                                                                                                                                       Data Source-Hoticulture Department & HARSAC
                                                                                                                                                                                                    Haryana Water Resources Atlas     105|
   118   119   120   121   122   123   124   125   126   127   128