Page 102 - Haryana Water Resources Atlas 2025
P. 102

Cropping Pattern of Kharif Season (2023)






                                                                                                                                                        N


                                                                                                                                                   W         E
                  he cropping pattern refers to the specific sequence and arrangement of crops grown
                  on a piece of land over a given period. It has a significant impact on soil health, pest
            Tand disease management, and crop yield. Farmers can improve soil fertility and                                                             S
            structure, break the cycles of pests and diseases, and use less fertilizer and pesticide by                                                Scale
            rotating their crop production. The kind of soil, the climate, the resources that are available,                              0  12.5 25   50    75    100 Kms
            and consumer demand all influence the cropping pattern selection. Proper crop selection
            and management also play a crucial role in water conservation, increasing efficiency, and
            improving productivity.
            Figure 63 depicts the crop-pattern map of Haryana during the Kharif season, highlighting
            major crops like Paddy, Bajra, Cotton, and Sugarcane. Paddy cultivation is predominant in
            the northern part of the state, while the southwestern region focuses on cotton and bajra.
            Notably, Jind leads in paddy cultivation followed by Kaithal and Karnal; Mahendragarh in
            bajra, Sirsa concentrates in cotton and paddy, and Yamunanagar in sugarcane. Table 52
            provides a district-wise and crop-wise breakdown of the areas under different crops during
            the Kharif season. Furthermore, specific crop distributions are illustrated in Figure 64 to
            Figure 68, covering Paddy, Bajra, Cotton, Sugarcane, and other crops such as Jowar, Maize,
            Groundnut, Pulses, Vegetables, and Fodder.







                   Table 52. District-wise Cropping Pattern of Kharif Season (2023)
                                                        Crop wise Area in Acres
             District         TGA
                                         Paddy      Bajra     Cotton    Sugarcane   Other Crop
             Ambala         388943.27   192854.99    0.00      0.00      33997.53   3913.06
             Bhiwani        848064.36    93148.72   71614.13   378566.90   3516.62   14475.35
             Charkhi Dadri   332603.33   39509.00   14418.49   155062.73   440.99    513.51
             Faridabad      183104.81    56995.87   431.05     0.00      3249.81    17950.28
             Fatehabad      627152.49   336066.73    0.00     55838.24    267.36    18028.77
             Gurugram       310858.09    24308.98   85239.99   4791.57    0.00      12299.04
             Hisar          984219.22   260939.99   98099.89   304828.58   1874.55   9066.82
             Jhajjar        453190.57   136030.35   60940.02   12077.32   3930.96   27411.63
             Jind           667677.71   481883.24    0.00     55958.95   1641.29     595.22
             Kaithal        572542.29   425482.07    0.00      0.00      10924.22   4893.58
             Karnal         622704.60   414101.07    0.00      0.00      24523.59   19440.78
             Kurukshetra    378070.65   189509.08    0.00      0.00      59237.94   10158.24
             Mahendragarh   469252.40     0.00     188714.04   47656.24   0.00      66687.03
             Mewat          372387.24    40110.80   81540.04   5392.29    879.64    35789.94
             Palwal         335815.70    87196.61   88213.20   21864.13   22124.02   33808.28
             Panchkula      221900.29    35069.00    0.00      0.00       476.43    4552.08
             Panipat        313329.14   192939.52    0.00      0.00      12310.01   5509.23
             Rewari         393885.37    9107.82   184463.68   18392.07   0.00      15806.89
             Rohtak         431198.23   186575.54   28201.29   20134.22   16221.96   25676.41
             Sirsa          1056868.09   285444.37   286.97   292272.38   0.00     102076.07
             Sonipat        524356.81   276494.62   9169.66   11077.18   26289.11   28521.27
             Yamunanagar    436881.64   159918.22    0.00      0.00     130405.78    286.13
             Haryana       10925006.26   3923686.59   911332.44   1383912.80   352311.80   457459.61
                                                                        Source: HARSAC/ GIS Based


                                                                                                                                        Figure 63. Cropping Pattern of Kharif Season (2023)
                                                                                                                                                                                                         Data Source-HARSAC
                                                                                                                                                                                                     Haryana Water Resources Atlas     84|
   97   98   99   100   101   102   103   104   105   106   107