Page 92 - Haryana Water Resources Atlas 2025
P. 92

Average Depth of Tubewells (As on June 2023)





                   eological circumstances and the depth of the water level in a given area are
                   two examples of the many variables that can significantly affect a tubewell's                                                        N
            Gaverage depth. The water level is often reached by drilling tubewells to a
            depth of a few meters to several hundred meters below the surface. Shallow tubewells                                                   W         E
            might be adequate in some places to reach the water level, but deeper wells might be
            required in others. Reported data indicates that the average depth of tubewells in                                                          S
            India is around 100-200 meters, 30-120 meters in the United States, and up to 600
            meters in Africa. In Haryana, the average depth of tubewells (as of June 2023) varies                                                      Scale
                                                                                                                                                                     Kms
            from  12  meters  (in  parts  of  Jhajjar  and  Rohtak)  to  250  meters  (in  parts  of                                      0  12.5 25   50    75    100
            Mahendragarh  and  Rewari)  in  Figure  53.  Table  45  provides  the  category-wise
            distribution of the average depth of tubewells. Tubewells with an average depth
            greater than 120 meters are primarily found in Mahendragarh, parts of Bhiwani,
            Charkhi Dadri, and Rewari. Tubewells with an average depth of less than 15 meters
            are predominantly located in parts of Charkhi Dadri, Jhajjar, and Rohtak districts.
            The range of 15 to 30 meters is mainly observed in parts of Rohtak, Jhajjar, Charkhi
            Dadri, Hisar, Sonipat and Bhiwani districts. Average depths between 30 to 90 meters
            are mostly concentrated in Central Haryana, including parts of Hisar, Jind, Mewat,
            Palwal, Panipat, Sirsa, Sonipat, and Yamunanagar. The average depth of tubewells
            between 90 to 120 meters covers areas such as Panchkula, Ambala, Kurukshetra,
            Kaithal, Karnal, Fatehabad, and some regions of Rewari and Gurugram districts.
            Additionally, parts of Bhiwani, Charkhi Dadri, Mahendragarh, and Rewari districts
            have an average depth of more than 120 meters, indicating water scarcity conditions.
            The majority of the state's geographical area (78%) falls within the categories of
            depths  ranging  from  30  to  120  meters,  signifying  lower  Ground  Water  levels  in
            Haryana. It is important to note that areas where tubewells are already deep within
            the  ground  should  be  avoided  for  the  installation  of  new  tubewells  to  conserve
            Ground Water resources.



                              Table 45. District-wise Average Depth (m) of Tubewells
                                                             Category wise Area in Acres
             District          TGA
                                          < 15      15 - 30     30 - 60    60 - 90    90 - 120    > 120
             Ambala          388943.27    0.00       0.00        0.00     127537.21   261406.06    0.00
             Bhiwani         848064.36   2682.33   247668.77   261080.44   158704.72   126516.72   51411.39
             Charkhi Dadri   332603.33   19981.18   73680.59   36215.88    32885.69   74096.86   95743.14
             Faridabad       183104.81    0.00       0.00      22024.40   161080.41     0.00       0.00
             Fatehabad       627152.49    0.00       0.00      84218.84   250091.48   292842.16    0.00
             Gurugram        310858.09    0.00       0.00      12417.20   225650.43   72790.46     0.00
             Hisar           984219.22    0.00     361173.68   605866.75   17178.79     0.00       0.00
             Jhajjar         453190.57   41311.81   287943.32   102040.17   17764.08   4131.18     0.00
             Jind            667677.71    0.00      86380.80   347192.41   230766.11   3338.39     0.00
             Kaithal         572542.29    0.00       0.00        0.00     103740.46   468801.83    0.00
             Karnal          622704.60    0.00       0.00       437.29    248819.46   373447.84    0.00
             Kurukshetra     378070.65    0.00       0.00        0.00      5035.78    373034.87    0.00
             Mahendragarh    469252.40    0.00       0.00        0.00       0.00      3828.90    465423.50
             Mewat           372387.24    0.00      36457.49   276035.29   34721.42   25173.03     0.00
             Palwal          335815.70    0.00       0.00      331510.37   4305.33      0.00       0.00
             Panchkula       221900.29    0.00       0.00        0.00       0.00      221900.29    0.00
             Panipat         313329.14    0.00       0.00      12450.16   177622.35   123256.63    0.00
             Rewari          393885.37    0.00       0.00      12794.42    99156.76   168612.18   113322.01
             Rohtak          431198.23   76647.50   347827.26   6723.47     0.00        0.00       0.00
             Sirsa          1056868.09    0.00       0.00      253544.85   803323.23    0.00       0.00
             Sonipat         524356.81    0.00      83037.21   199373.61   238995.43   2950.56     0.00
             Yamunanagar     436881.64    0.00       0.00      115907.37   318299.48   2674.79     0.00
             Haryana        10925006.26   140622.82   1524169.12   2679832.92   3255678.61   2598802.75   725900.03
                                                                                      Source: GWC, HARYANA/ GIS Based
                                                                                                                          Figure 53. Average Depth of Tubewells (As on June 2023)
                                                                                                                                                                                                  Data Source-GWC, Haryana
                                                                                                                                                                                                     Haryana Water Resources Atlas     74|
   87   88   89   90   91   92   93   94   95   96   97