Page 65 - Haryana Water Resources Atlas 2025
P. 65
Depth to Water Level (Post-monsoon)
Table 26. District-wise area distribution under various categories of Depth Table 27. District-wise area distribution under various categories of Depth
to Water Level (mbgl), October 2023 to Water Level (mbgl), October 2003
Category wise Area in Acres Category wise Area in Acres
District TGA 0.0 - 1.5 1.5 - 3 3 - 5 5 - 10 10 - 20 20 - 30 > 30 District TGA 0.0 - 1.5 1.5 - 3 3 - 5 5 - 10 10 - 20 20 - 30 > 30
Ambala 388943.27 426.47 6397.09 36250.20 111735.90 139883.11 58000.31 36250.20 Ambala 388943.27 7250.04 39235.51 150971.40 143721.36 38382.56 9382.40 0.00
Bhiwani 848064.36 0.00 9570.89 179766.34 160208.43 173108.33 70741.38 254668.98 Bhiwani 848064.36 2080.63 38283.57 107360.45 188921.11 245098.09 71573.64 194746.87
Charkhi Dadri 332603.33 0.00 9435.56 76663.89 40101.11 42853.15 21623.15 141926.48 Charkhi Dadri 332603.33 0.00 12187.59 75484.44 52288.70 54647.59 38921.67 99073.33
Faridabad 183104.81 0.00 0.00 1202.00 8814.67 79732.73 86944.73 6410.67 Faridabad 183104.81 400.67 6410.67 9616.01 92954.74 65709.38 8013.34 0.00
Fatehabad 627152.49 405.66 20283.07 57198.25 63283.17 88434.18 66122.80 331425.35 Fatehabad 627152.49 2839.63 44622.75 88839.84 172811.75 310330.95 7707.57 0.00
Gurugram 310858.09 0.00 0.00 1990.13 23881.54 49355.19 85575.53 150055.70 Gurugram 310858.09 0.00 0.00 5572.36 71644.63 140105.05 89953.81 3582.23
Hisar 984219.22 3899.44 105674.88 316244.77 380975.51 175474.90 1169.83 779.89 Hisar 984219.22 2339.67 58491.63 230067.09 480801.23 212519.60 0.00 0.00
Jhajjar 453190.57 58002.21 214221.48 92803.53 50655.26 33254.60 4253.50 0.00 Jhajjar 453190.57 6573.58 80816.41 174006.62 161246.13 30547.83 0.00 0.00
Jind 667677.71 9847.75 77206.39 37815.37 114627.85 194197.71 164260.53 69722.10 Jind 667677.71 787.82 41360.57 140232.01 241860.83 236346.09 7090.38 0.00
Kaithal 572542.29 0.00 0.00 0.00 15972.21 128596.77 83956.49 344016.83 Kaithal 572542.29 0.00 2457.26 40135.30 158083.92 231392.27 123272.70 17200.84
Karnal 622704.60 0.00 0.00 3273.09 71598.75 171427.88 256528.11 119876.77 Karnal 622704.60 0.00 0.00 16365.43 173473.55 428774.26 4091.36 0.00
Kurukshetra 378070.65 0.00 0.00 0.00 0.00 3262.35 11599.48 363208.81 Kurukshetra 378070.65 0.00 0.00 362.48 3262.35 115269.86 259175.95 0.00
Mahendragarh 469252.40 0.00 0.00 0.00 794.67 17482.73 49666.85 401308.15 Mahendragarh 469252.40 0.00 0.00 0.00 7549.36 55229.54 113637.75 292835.75
Mewat 372387.24 0.00 13882.86 71047.57 104121.43 131478.83 32257.23 19599.33 Mewat 372387.24 15107.82 55531.43 73905.80 150669.84 69005.97 8166.39 0.00
Palwal 335815.70 808.22 7273.99 10506.87 86479.61 222260.69 8486.32 0.00 Palwal 335815.70 6869.88 41219.26 117192.00 149116.72 21417.85 0.00 0.00
Panchkula 221900.29 0.00 413.99 413.99 11591.81 168081.19 37259.38 4139.93 Panchkula 221900.29 0.00 0.00 3311.94 87352.54 122955.94 8279.86 0.00
Panipat 313329.14 0.00 782.34 4694.07 43811.32 102878.36 76278.63 84884.42 Panipat 313329.14 0.00 1564.69 28946.76 91534.36 148645.53 42246.63 391.17
Rewari 393885.37 0.00 860.95 430.48 24106.65 151097.01 104175.15 113215.14 Rewari 393885.37 0.00 0.00 1291.43 89969.45 208780.77 66293.28 27550.45
Rohtak 431198.23 32203.94 258886.23 111249.98 27185.15 1672.93 0.00 0.00 Rohtak 431198.23 13801.69 108740.58 205770.64 102467.09 418.23 0.00 0.00
Sirsa 1056868.09 0.00 8963.41 27705.10 99412.42 495024.95 136488.36 289273.84 Sirsa 1056868.09 0.00 2852.00 63558.76 443281.60 501136.37 40335.37 5703.99
Sonipat 524356.81 21101.68 72860.51 136165.55 113073.15 78434.54 52156.98 50564.40 Sonipat 524356.81 3583.30 80823.41 139350.71 147711.75 140147.00 12740.64 0.00
Yamunanagar 436881.64 0.00 2887.79 17326.75 218647.09 165429.21 28465.38 4125.42 Yamunanagar 436881.64 0.00 2887.79 71369.71 252475.51 105198.13 4950.50 0.00
Haryana 10925006.26 126695.38 809601.45 1182747.92 1771077.70 2813421.33 1436010.12 2785452.40 Haryana 10925006.26 61634.72 617485.12 1743711.20 3463198.53 3482058.88 915833.22 641084.64
Source: GWC, HARYANA/ GIS Based Source: GWC, HARYANA/ GIS Based
Table 28. District-wise area distribution under various categories of Depth to Water Level (mbgl), October 2013
Category wise Area in Acres
District TGA 0.0 - 1.5 1.5 - 3 3 - 5 5 - 10 10 - 20 20 - 30 > 30
Ambala 388943.27 9808.88 27294.26 43926.71 127515.39 137750.74 20897.17 21750.12
Bhiwani 848064.36 832.25 49935.09 150637.54 131079.62 211391.90 80312.28 223875.68
Charkhi Dadri 332603.33 0.00 31058.70 77450.18 27913.52 48750.37 23195.74 124234.81
Faridabad 183104.81 0.00 0.00 1602.67 11218.68 142637.44 24841.35 2804.67
Fatehabad 627152.49 1216.98 17037.78 47056.72 93302.12 94519.10 131839.95 242179.84
Gurugram 310858.09 0.00 0.00 0.00 19503.26 66072.27 144881.36 80401.20
Hisar 984219.22 10528.49 79938.57 190682.73 489380.00 212519.60 1169.83 0.00
Jhajjar 453190.57 68442.60 167433.03 98990.43 81203.09 33254.60 3866.81 0.00
Jind 667677.71 9059.93 50026.59 99659.27 127626.89 248951.22 105961.83 26391.98
Kaithal 572542.29 0.00 1228.63 13924.49 57745.68 146207.15 185113.82 168322.52
Karnal 622704.60 0.00 0.00 8182.71 51551.10 290486.38 263892.55 8591.85
Kurukshetra 378070.65 0.00 0.00 362.48 362.48 9424.58 78296.51 289624.59
Mahendragarh 469252.40 397.33 0.00 0.00 2384.01 39336.15 63176.23 363958.68
Mewat 372387.24 1224.96 35115.46 88605.30 82888.83 118820.93 44506.81 1224.96
Palwal 335815.70 2020.55 12527.42 15356.19 174575.67 130527.64 808.22 0.00
Panchkula 221900.29 0.00 0.00 827.99 14489.76 175533.07 27737.54 3311.94
Panipat 313329.14 0.00 782.34 20732.14 60631.73 137692.71 73931.59 19558.62
Rewari 393885.37 0.00 2152.38 6887.61 71028.51 168746.52 52087.57 92982.78
Rohtak 431198.23 136762.19 166456.74 83646.60 43496.23 836.47 0.00 0.00
Sirsa 1056868.09 0.00 2037.14 37890.80 273384.15 413539.36 175601.44 154415.19
Sonipat 524356.81 29860.87 127008.22 126610.07 72064.22 88388.16 79230.83 1194.43
Yamunanagar 436881.64 0.00 412.54 6600.67 220297.26 175330.21 33003.33 1237.63
Haryana 10925006.26 270155.05 770444.91 1119633.30 2233642.20 3090716.57 1614352.79 1826061.48
Source: GWC, HARYANA/ GIS Based
Haryana Water Resources Atlas 47|