Page 46 - Haryana Water Resources Atlas 2025
P. 46
Hydrographs
Table 18. Annual Average Rainfall (mm) (2000 - 2023)
District / Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Ambala 889 1017 781 862 1067 871 565 724 1089 737 1034 806 493 1106 852 748 503 810 896 805 1032 1032 425 483
Bhiwani 191 468 223 470 480 460 291 378 736 261 454 357 335 280 259 254 358 275 310 261 406 370 187 152
Charkhi Dadri 191 468 223 470 480 460 291 378 736 261 454 357 335 280 259 254 358 275 310 261 406 513 277 256
Faridabad 474 514 580 1139 654 543 494 661 733 413 454 649 344 767 438 709 688 604 579 429 672 672 250 275
Fatehabad 95 331 153 396 264 425 317 266 395 172 370 340 147 304 165 206 201 162 181 156 354 351 358 134
Gurugram 385 376 341 713 437 459 297 437 721 546 916 492 572 505 303 451 440 280 425 369 584 582 555 334
Hisar 129 411 191 503 330 466 264 297 520 260 366 328 214 328 152 303 317 348 240 236 383 384 425 171
Jhajjar 359 309 269 551 325 537 230 372 680 407 508 257 213 466 348 412 449 396 428 202 440 446 357 271
Jind 348 541 309 502 524 796 330 528 706 465 585 438 275 552 319 443 400 369 448 269 494 492 402 216
Kaithal 373 476 417 505 532 640 264 349 714 224 537 357 160 385 296 395 294 445 603 340 419 430 409 315
Karnal 508 524 275 410 664 501 168 516 614 498 801 440 380 618 513 624 470 654 866 526 665 662 555 507
Kurukshetra 457 440 382 433 551 292 251 324 391 334 453 336 214 329 267 322 264 451 637 425 614 604 545 681
Mahendragarh 334 448 193 575 374 680 116 404 792 291 611 473 396 380 334 293 401 345 367 265 487 484 399 342
Mewat 334 435 322 760 539 153 224 496 803 524 793 305 310 493 389 546 427 509 561 360 572 571 482 341
Palwal 346 287 354 828 508 386 189 543 635 307 709 532 367 477 317 398 430 304 383 304 481 512 394 267
Panipat 402 428 320 352 567 516 407 345 478 368 541 335 284 363 362 498 322 371 437 255 567 557 377 352
Panchkula 1357 1432 922 1756 935 733 799 784 775 649 934 994 634 710 538 651 445 469 342 473 486 727 782 864
Rewari 438 668 422 833 422 619 481 535 839 450 701 361 329 533 343 383 484 342 426 438 491 499 341 331
Rohtak 434 613 406 614 505 683 483 427 610 380 591 301 240 317 198 321 310 296 368 242 608 602 436 332
Sirsa 222 275 73 284 159 244 327 276 330 115 323 398 176 284 179 300 177 172 267 270 277 283 219 177
Sonipat 506 496 464 498 574 506 324 453 854 634 728 565 387 758 283 453 287 500 431 339 629 645 291 323
Yamunanagar 1172 847 1080 831 918 927 675 683 1011 801 1417 946 672 1492 856 771 877 948 1066 824 1005 988 988 1178
Haryana 452 537 395 649 537 541 354 463 689 414 649 471 340 533 362 443 405 424 481 366 549 564 430 377
Source: IMD
Graph 5. District - Ambala (Hydrograph) Graph 6. District - Bhiwani (Hydrograph)
Haryana Water Resources Atlas 28|