Page 112 - Haryana Water Resources Atlas 2025
P. 112
Crop Productivity of Bajra, Cotton, Paddy and Sugarcane during Kharif (2023)
N
W E
rop productivity in waterlogged areas falls into the category
S
of 4000 kg/ha or less, as depicted in Figure 72. The Graph 41,
Scale
CGraph 42 and Graph 43 presents the yields of major Kharif Kms
crops in Haryana, specifically Paddy, Maize, and Bajra, respectively. 0 12.5 25 50 75 100
The yields vary across districts within the state. Among them,
Kurukshetra district recorded the highest yield for Paddy, Sirsa
district for Bajra, and Ambala district for Maize during the year
2023.
Table 55. District-wise Kharif crops Productivity (2023)
Crop Productivity (kg/ha)
District
Paddy Cotton Bajra Sugarcane
Ambala 4177 0 0 81180
Bhiwani 3214 297 2331 65509
Charkhi Dadri 2864 289 2068 94920
Faridabad 2914 505 2623 81918
Fatehabad 4123 514 2660 77027
Gurugram 2614 445 2645 81918
Hisar 3185 370 2584 83549
Jhajjar 3345 464 2516 67510
Jind 3345 3005 2524 73092
Kaithal 4766 655 2423 91697
Karnal 4376 0 0 91759
Kurukshetra 4960 0 0 87249
Mahendragarh 1708 445 2504 0
Mewat 2576 632 2745 81918
Palwal 3085 469 2541 79700
Panchkula 4249 0 2257 81660
Panipat 3584 296 2412 93576
Rewari 2833 429 2611 81918
Rohtak 3299 545 2568 68573
Sirsa 3619 564 3054 81918
Sonipat 3023 464 2635 77284
Yamunanagar 4323 0 0 83668
Source: DA&FW, HARYANA
Figure 72. Crop Productivity of Bajra, Cotton, Paddy and Sugarcane during Kharif (2023)
Data Source-DA&FW, Haryana
Haryana Water Resources Atlas 94|