Page 114 - Haryana Water Resources Atlas 2025
P. 114
Cropping Pattern of Rabi Season (2023-2024)
he Rabi cropping pattern in Haryana involves cultivating crops during the winter
season, from October to March. Popular crops grown during this season include
Twheat, barley, gram, lentil, mustard, and safflower. Figure 73 displays the acreage
N
and distribution of major Rabi crops in the year 2023. Utilizing optical satellite data, the
dominance of several crops such as sugarcane, mustard, and wheat was mapped. A total of
5403046.48 acres covered by wheat, 1941019.98 acres by mustard, and 478699.60 acres by W E
other crops (such as gram, pulses, vegetables, fodder, etc). in Table 56. Figure 74, Figure
75 and Figure 76 display maps pertaining to wheat, mustard, and other crops, S
respectively.
Scale
Wheat is the primary Rabi crop in Haryana, sown in October-November and harvested in Kms
April-May. Haryana is among the top wheat-producing states in India, and this crop 0 12.5 25 50 75 100
serves as an important source of income for farmers. Wheat cultivation is observed
predominantly in the northern districts of Haryana, while the major part of the southern
districts is dedicated to Mustard crop cultivation. Mustard and sunflower are oilseed
crops grown during the Rabi season, sown in October-November and harvested in March-
April. Gram or chickpea, another popular Rabi crop in Haryana, is sown in October-
November and harvested in February-March. It serves as a valuable source of protein and
is widely used in various Indian dishes. Gram cultivation is mainly concentrated in the
southern districts of Haryana. Overall, the Rabi cropping pattern in Haryana plays a
crucial role in ensuring food security and providing livelihoods for the farming
community.
Table 56. District-wise Cropping Pattern of Rabi Season (2023-2024)
Crop wise Area in Acres
District TGA
Wheat Mustard Other Crop
Ambala 388943.27 182790.74 13354.80 51596.43
Bhiwani 848064.36 238331.93 334667.46 15668.71
Charkhi Dadri 332603.33 104672.00 126973.47 10114.41
Faridabad 183104.81 57469.83 8836.45 7394.64
Fatehabad 627152.49 436231.62 65918.56 15403.41
Gurugram 310858.09 72356.76 58243.13 15300.02
Hisar 984219.22 444235.90 292703.66 32874.91
Jhajjar 453190.57 199468.57 75680.41 8945.66
Jind 667677.71 511940.10 35104.49 6020.02
Kaithal 572542.29 437921.33 6599.16 18119.41
Karnal 622704.60 446868.55 8580.50 16134.85
Kurukshetra 378070.65 229233.60 34551.83 25908.88
Mahendragarh 469252.40 91354.66 236807.65 25356.45
Mewat 372387.24 149671.66 78921.22 2413.98
Palwal 335815.70 217217.84 19374.14 9076.32
Panchkula 221900.29 30098.64 3650.24 6610.82
Panipat 313329.14 180702.02 8186.42 27389.34
Rewari 393885.37 96483.07 171188.09 23943.81
Rohtak 431198.23 227707.56 26182.43 50233.08
Sirsa 1056868.09 552291.17 266694.94 26349.59
Sonipat 524356.81 292029.24 45033.75 24338.31
Yamunanagar 436881.64 203969.70 23767.22 59506.56
Haryana 10925006.26 5403046.48 1941019.98 478699.60
Source: HARSAC/ GIS Based
Figure 73. Cropping Pattern of Rabi Season (2023-2024)
Data Source-HARSAC
Haryana Water Resources Atlas 96|