Page 153 - Haryana Water Resources Atlas 2025
P. 153
Annexure-VIII: Final Estimates of Area, Average Yield & Production of Kharif Foodgrains 2023
Area in '000' hects., Av. Yield kgs/hects., Prod. in '000' tonnes
Rice Jowar Bajra Maize
Sr. No. District
Area AY Prod. Area AY Prod. Area AY Prod. Area AY Prod.
1 Ambala 106.59 4396.37 468.61 0.01 527 0.01 0.07 2460.43 0.17 0.22 4642.44 1.02
2 Kurukshetra 128.20 4962.31 636.17 0.00 0.00 0.00 0.00 0.00 0.00 0.04 3684.74 0.15
3 Karnal 189.18 4362.79 825.35 0.01 527 0.01 0.04 2460.43 0.10 0.08 3684.74 0.30
4 Sonipat 129.19 2936.84 379.41 2.48 527 1.31 3.38 2670.82 9.03 0.47 3684.74 1.73
5 Gurugram 3.79 2353.86 8.92 0.37 527 0.19 41.55 2562.60 106.48 0.00 0.00 0.00
6 Faridabad 15.48 2821.02 43.67 1.22 527 0.64 3.31 2500.32 8.28 0.03 3684.74 0.11
7 Hisar 119.30 3245.39 387.18 0.00 0 0.00 33.42 2678.84 89.53 0.05 3684.74 0.18
8 Sirsa 126.74 3615.48 458.23 0.04 527 0.02 5.56 2825.17 15.71 0.05 3684.74 0.18
9 Bhiwani 32.33 2888.84 93.40 0.00 0 0.00 74.44 2240.48 166.78 0.01 3684.74 0.04
10 Ch.Dadri 10.19 2652.80 27.03 0.45 527 0.24 55.10 1919.00 105.74 0.00 0.00 0.00
11 Rohtak 89.06 3215.43 286.37 0.00 0 0.00 7.83 2510.62 19.66 0.00 0.00 0.00
12 Jind 188.36 4350.90 819.54 0.00 0 0.00 6.01 2595.64 15.60 0.00 0.00 0.00
13 Mahendergarh 0.01 3930.83 0.03 0.03 527 0.01 114.39 2584.24 295.61 0.00 0.00 0.00
14 Yamunanagar 88.04 4407.51 388.04 0.00 0 0.00 0.01 2460.43 0.02 0.11 3684.74 0.41
15 Kaithal 183.32 4374.14 801.87 0.00 0 0.00 0.50 2435.22 1.22 0.00 0.00 0.00
16 Panipat 82.57 3505.76 289.47 0.00 0 0.00 0.15 2460.43 0.37 0.15 3684.74 0.55
17 Rewari 2.62 2963.42 7.76 0.39 527 0.20 83.60 2560.59 214.06 0.00 3684.74 0.00
18 Panchkula 14.03 4956.59 69.54 0.00 0 0.00 0.53 2460.43 1.30 3.65 3627.36 13.24
19 Jhajjar 62.08 2860.08 177.55 0.00 0 0.00 35.21 2437.77 85.83 0.02 3684.74 0.07
20 Fatehabad 152.91 4331.48 662.32 0.05 527 0.03 3.30 2713.45 8.95 0.08 3684.74 0.30
21 Mewat 12.43 2332.12 28.99 7.62 527 4.02 41.34 2600.80 107.52 0.00 0.00 0.00
22 Palwal 41.28 3109.92 128.37 6.57 527 3.46 17.98 2583.83 46.46 0.02 3684.74 0.07
State Total 1777.70 3930.83 6987.82 19.24 527 10.14 527.72 2460.43 1298.42 4.98 3684.74 18.35
Source: DA&FW, HARYANA
Haryana Water Resources Atlas 135|