Page 149 - Haryana Water Resources Atlas 2025
P. 149

Annexure-IV: Block-wise Crop Productivity (2022-2023)



                                                                                                         Productivity (Kg/Ha) 2022 - 2023

                        District            Block                        Wheat           Gram           Barley           Mustard             Paddy           Cotton          Bajra          Maize            Sugarcane*
                                            Bawal                             4339            1219           3960               2029              2379            466             2561             0                 81918

                                            Jatusana                          4383             0             4520               2045              2813            396             2726             0                   0
                                            Khol                              3534            1219           4244               1867              3260            449             2574             0                   0
                        Rewari
                                            Nahar                             4433            1219           4088               1927              2629            463             2708             0                   0
                                            Rewari                            4047            1219           4140               1798              2914            386             2558             0                 81918
                                            Total                             4153           1219            4244              1933              2833             429            2611              0                 81918
                                            Kalanaur                          4497            1215           2808               1858              3296            548             2590             0                 53886
                                            Lakhan Majra                      4049            1712           1635               1778              3223            557             2617             0                 69040
                                            Meham                             4275            690            3340               1895              3432            541             2506             0                 89925
                        Rohtak
                                            Rohtak                            3977            1587           2155               1642              3344            527             2418             0                 71762
                                            Sampla                            4197            860            2809               1869              3324            528             2574             0                 62745
                                            Total                             4170           1076            2588              1779              3299             545            2568              0                 68573
                                            Baragudha                         4440            1492           4098               1728              3729            677             4025             0                   0
                                            Dabwali                           4903            1813           4401               2060              4025            539             3458             0                 81918
                                            Ellenabad                         3994            1413           3643               1765              3535            558             2669             0                 81918
                                            Nathusari Chopta                  4452            1434           3536               1652              3035            505             2685             0                 81918
                         Sirsa
                                            Odhan                             4623            1518           4412               2023              3958            553             4038             0                   0
                                            Rania                             3754            1378           3479               1732              3576            511             3006           3726                81918
                                            Sirsa                             4853            1199           4287               1978              3590            599             3057             0                 81918
                                            Total                             4463           1455            3863              1850              3619             564            3054            3726                81918
                                            Ganaur                            4548             0             3060               2131              3155            627             3205             0                 91672
                                            Gohana                            4505            911            2719               1741              3008            386             2291             0                 62052
                                            Kathura                           4543             0             3060               1835              3076            421             2400             0                 50746
                                            Kharkhoda                         4650             0             3572               2079              2929            459             2759             0                 82170
                        Sonipat
                                            Mundlana                          4522             0             2617               1830              3267            368             2851             0                 62019
                                            Rai                               4383             0             3557               1696              3054            565             2474             0                 91792
                                            Sonipat                           4580             0             3060               1806              2799            519             2337             0                 79577
                                            Total                             4530            911            3060              1897              3023             464            2635              0                 77284
                                            Bilaspur                          5043             0             3573               1766              4251             0               0               0                 84356
                                            Chhachhrauli                      4965             0               0                1512              4204             0               0               0                 74467
                                            Jagadhari                         5263             0               0                2248              4333             0               0               0                 83556
                     Yamunanagar            Mustafabad                        5399            911            3573               1762              4368             0               0               0                 84461
                                            Radaur                            5336            911              0                1878              4570             0               0               0                 92600
                                            Sadaura                           5015            911              0                1907              4400             0               0             4228                85101
                                            Total                             5143            911            3573              1791              4323              0               0             4228                83668

                                                                                                                                                                                                                  Source: DA&FW, HARYANA


































                                                                                                                                                                                                    Haryana Water Resources Atlas     131|
   144   145   146   147   148   149   150   151   152   153   154